<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Information Control Corporation</title>
	<atom:link href="http://www.iccohio.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iccohio.com</link>
	<description>Your Success. It&#039;s Our Business.</description>
	<lastBuildDate>Tue, 21 May 2013 19:06:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>ICC to CMOs: Time to Take the Leap to Data Driven Marketing</title>
		<link>http://www.iccohio.com/blog/2013/05/21/icc-to-cmos-time-to-take-the-leap-to-data-driven-marketing/</link>
		<comments>http://www.iccohio.com/blog/2013/05/21/icc-to-cmos-time-to-take-the-leap-to-data-driven-marketing/#comments</comments>
		<pubDate>Tue, 21 May 2013 14:51:34 +0000</pubDate>
		<dc:creator>thopkins</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[Big Data]]></category>
		<category><![CDATA[five step process for marketers]]></category>
		<category><![CDATA[getting started with big data]]></category>
		<category><![CDATA[ICC]]></category>
		<category><![CDATA[improving marketing]]></category>
		<category><![CDATA[IT solutions]]></category>

		<guid isPermaLink="false">http://www.iccohio.com/?p=4817</guid>
		<description><![CDATA[NEWS RELEASE Business and IT Solutions Provider Details Five Steps for Getting Started Using Big Data to Improve Marketing Effectiveness Columbus, Ohio – May 21, 2013 – CMOs across the country are turning to Big Data and business analytics in an unprecedented drive to improve the outcomes of their marketing efforts and lower costs. ICC, [...]]]></description>
		<wfw:commentRss>http://www.iccohio.com/blog/2013/05/21/icc-to-cmos-time-to-take-the-leap-to-data-driven-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Employees Make Healthy Strides with ICC’s Corporate Wellness Program</title>
		<link>http://www.iccohio.com/blog/2013/04/30/employees-make-healthy-strides-with-iccs-corporate-wellness-program/</link>
		<comments>http://www.iccohio.com/blog/2013/04/30/employees-make-healthy-strides-with-iccs-corporate-wellness-program/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 13:09:21 +0000</pubDate>
		<dc:creator>thopkins</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.iccohio.com/?p=4805</guid>
		<description><![CDATA[After 12 weeks and over 600 pounds lost, employees at ICC have taken on a ‘healthy weigh’ of living. Columbus, OH – April 22, 2013 – With the increase in obesity and lifestyle-related diseases across the U.S., many companies are now faced with rising healthcare costs as a result. Employee wellness programs have been growing [...]]]></description>
		<wfw:commentRss>http://www.iccohio.com/blog/2013/04/30/employees-make-healthy-strides-with-iccs-corporate-wellness-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICC Appoints New Chairman and Partner to Enhance Ability to  Deliver Enterprise Solutions to Customers</title>
		<link>http://www.iccohio.com/blog/2013/04/17/icc-appoints-new-chairman-and-partner-to-enhance-ability-to-deliver-enterprise-solutions-to-customers/</link>
		<comments>http://www.iccohio.com/blog/2013/04/17/icc-appoints-new-chairman-and-partner-to-enhance-ability-to-deliver-enterprise-solutions-to-customers/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 03:52:44 +0000</pubDate>
		<dc:creator>thopkins</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Blane Walter]]></category>
		<category><![CDATA[Enterprise Solutions]]></category>
		<category><![CDATA[growing business]]></category>
		<category><![CDATA[ICC]]></category>
		<category><![CDATA[new chairman]]></category>

		<guid isPermaLink="false">http://www.iccohio.com/?p=4799</guid>
		<description><![CDATA[Blane Walter Brings Strategic Organizational Experience to Business and IT Solutions Provider Columbus, Ohio – April 17, 2013 – ICC, a nationally recognized enterprise technology leader that provides business-critical application development, digital and big data analytic solutions to its Fortune 1000 national and global clients, today announced that Blane Walter has become a partner and [...]]]></description>
		<wfw:commentRss>http://www.iccohio.com/blog/2013/04/17/icc-appoints-new-chairman-and-partner-to-enhance-ability-to-deliver-enterprise-solutions-to-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICC Identifies Three Ways to Know if Your Challenge is Big Data or Lots of Data</title>
		<link>http://www.iccohio.com/blog/2013/04/10/icc-identifies-three-ways-to-know-if-your-challenge-is-big-data-or-lots-of-data/</link>
		<comments>http://www.iccohio.com/blog/2013/04/10/icc-identifies-three-ways-to-know-if-your-challenge-is-big-data-or-lots-of-data/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 20:10:35 +0000</pubDate>
		<dc:creator>thopkins</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.iccohio.com/?p=4796</guid>
		<description><![CDATA[IT and Business Solutions Provider Says Organizations Should Focus on What the Data can Accomplish Columbus, Ohio – April 9, 2013 – With Big Data making headlines daily, it’s easy to mistake “lots of data” for “Big Data.” As most IT folks agree, organizations of all stripes, from government agencies to academia, have been dealing [...]]]></description>
		<wfw:commentRss>http://www.iccohio.com/blog/2013/04/10/icc-identifies-three-ways-to-know-if-your-challenge-is-big-data-or-lots-of-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>InformationWeek consults our expert, Jim Gallo, to find out &#8220;Is your Data Big Enough for Big Data?&#8221;</title>
		<link>http://www.iccohio.com/blog/2013/03/14/informationweek-consults-our-expert-jim-gallo-to-find-out-is-your-data-big-enough-for-big-data/</link>
		<comments>http://www.iccohio.com/blog/2013/03/14/informationweek-consults-our-expert-jim-gallo-to-find-out-is-your-data-big-enough-for-big-data/#comments</comments>
		<pubDate>Thu, 14 Mar 2013 15:38:38 +0000</pubDate>
		<dc:creator>thopkins</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Big Data]]></category>
		<category><![CDATA[business intelligence]]></category>
		<category><![CDATA[data warehousing]]></category>
		<category><![CDATA[ICC]]></category>
		<category><![CDATA[Information Control Corporation]]></category>
		<category><![CDATA[Information Week]]></category>
		<category><![CDATA[IT]]></category>

		<guid isPermaLink="false">http://www.iccohio.com/?p=4792</guid>
		<description><![CDATA[If you&#8217;re familiar with Gartner&#8217;s 3V definition of big data &#8212; high volume, high velocity and high variety &#8212; you&#8217;re probably aware that managing massive data sets doesn&#8217;t necessarily require a Hadoop-style solution. If not, you&#8217;ve got some studying to do. According to Jim Gallo, national director of business analytics for ICC, an IT services [...]]]></description>
		<wfw:commentRss>http://www.iccohio.com/blog/2013/03/14/informationweek-consults-our-expert-jim-gallo-to-find-out-is-your-data-big-enough-for-big-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICC and IBM Client Center for Advanced Analytics featured in Dispatch</title>
		<link>http://www.iccohio.com/blog/2013/03/08/icc-and-ibm-client-center-for-advanced-analytics-featured-in-dispatch/</link>
		<comments>http://www.iccohio.com/blog/2013/03/08/icc-and-ibm-client-center-for-advanced-analytics-featured-in-dispatch/#comments</comments>
		<pubDate>Fri, 08 Mar 2013 18:34:34 +0000</pubDate>
		<dc:creator>thopkins</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.iccohio.com/?p=4785</guid>
		<description><![CDATA[On February 17, 2013, the IBM Client Center for Advanced Analytics (CCAA) was featured in two separate articles in the Dispatch newspaper. ICC was featured in both the Business and the Science section. Both articles highlighted the value of Analytics and Big Data along with the deep rooted and growing capabilities in Columbus. Business Section [...]]]></description>
		<wfw:commentRss>http://www.iccohio.com/blog/2013/03/08/icc-and-ibm-client-center-for-advanced-analytics-featured-in-dispatch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICC Identifies Top 5 Questions to Answer Before Starting on Big Data</title>
		<link>http://www.iccohio.com/blog/2013/03/08/icc-identifies-top-5-questions-to-answer-before-starting-on-big-data/</link>
		<comments>http://www.iccohio.com/blog/2013/03/08/icc-identifies-top-5-questions-to-answer-before-starting-on-big-data/#comments</comments>
		<pubDate>Fri, 08 Mar 2013 18:04:19 +0000</pubDate>
		<dc:creator>thopkins</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.iccohio.com/?p=4770</guid>
		<description><![CDATA[IT and business solutions provider ICC says justify the business case and ROI before you invest in big data Columbus, Ohio – March 5, 2013 – As businesses begin to explore the insights, efficiencies and competitive edge big data can bring to their organizations, it is imperative they answer the right questions before getting too [...]]]></description>
		<wfw:commentRss>http://www.iccohio.com/blog/2013/03/08/icc-identifies-top-5-questions-to-answer-before-starting-on-big-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICC Kicks Off the Healthy Weigh Challenge</title>
		<link>http://www.iccohio.com/blog/2013/01/14/icc-kicks-off-the-healthy-weigh-challenge/</link>
		<comments>http://www.iccohio.com/blog/2013/01/14/icc-kicks-off-the-healthy-weigh-challenge/#comments</comments>
		<pubDate>Mon, 14 Jan 2013 15:18:54 +0000</pubDate>
		<dc:creator>thopkins</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.iccohio.com/?p=4729</guid>
		<description><![CDATA[ICC is dedicated to the health and well-being of its employees. This year, the wellness program has been revamped and is bigger and better than ever. With 11 teams and a total of 77 people participating, the competition is high. Every participant received a starter pack, which included a Fitbit tracker, water bottle, t-shirt and [...]]]></description>
		<wfw:commentRss>http://www.iccohio.com/blog/2013/01/14/icc-kicks-off-the-healthy-weigh-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICC Mentioned in Information Week&#8217;s &#8220;5 Big Data Predictions in 2013&#8243;</title>
		<link>http://www.iccohio.com/blog/2013/01/02/icc-mentioned-in-information-weeks-5-big-data-predictions-in-2013/</link>
		<comments>http://www.iccohio.com/blog/2013/01/02/icc-mentioned-in-information-weeks-5-big-data-predictions-in-2013/#comments</comments>
		<pubDate>Wed, 02 Jan 2013 13:57:26 +0000</pubDate>
		<dc:creator>thopkins</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.iccohio.com/?p=4721</guid>
		<description><![CDATA[5 Big Data Predictions For 2013 Vendors and analysts make bold big data predictions for next year. Are their crystal balls cloudy or clear? By Jeff Bertolucci December 27, 2012 09:06 AM What will 2013 bring for big data vendors and users? Hey, your guess is as good as ours. But &#8217;tis the season for [...]]]></description>
		<wfw:commentRss>http://www.iccohio.com/blog/2013/01/02/icc-mentioned-in-information-weeks-5-big-data-predictions-in-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICC Identifies Top Five Reasons Big Data Means Big Business in 2013</title>
		<link>http://www.iccohio.com/blog/2012/12/18/icc-identifies-top-five-reasons-big-data-means-big-business-in-2013/</link>
		<comments>http://www.iccohio.com/blog/2012/12/18/icc-identifies-top-five-reasons-big-data-means-big-business-in-2013/#comments</comments>
		<pubDate>Tue, 18 Dec 2012 15:07:03 +0000</pubDate>
		<dc:creator>thopkins</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[big business]]></category>
		<category><![CDATA[Big Data]]></category>
		<category><![CDATA[ICC]]></category>

		<guid isPermaLink="false">http://www.iccohio.com/?p=4713</guid>
		<description><![CDATA[News Release IT Solutions Provider Says Next Year will be a Big One for Big Data and Analytics Columbus, Ohio – December 18, 2012 – Big data may not be a term often discussed outside the CIO’s office today, but according to experts at ICC, a leader in business technology services with a focus on [...]]]></description>
		<wfw:commentRss>http://www.iccohio.com/blog/2012/12/18/icc-identifies-top-five-reasons-big-data-means-big-business-in-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->